QY oil-immersed submersible pump series

Key words:

QY oil-immersed submersible pump series

Product Consulting:

Product Details

Use

Due to the wide range of flow and lift, this series of electric pumps are widely used in farmland irrigation and drainage, sprinkler irrigation, garden sprinkler irrigation, well water lifting, water tower water delivery, aquaculture water supply and drainage, building water oxygenation and other occasions: electric irrigation and drainage equipment widely used by industrial and mining enterprises.

Model Description

QY oil-immersed submersible pump

No. Product Model Voltage
(V)
Flow
(m³/h)
Head
(m)
Power
(Kw)
Speed
(r/min)
Caliber
(inch)
001 QY15-26-2.2 380 15 26 2.2 2860 2 inch
002 QY25-17-2.2 380 25 17 2.2 2860 2.5 inch
003 QY40-12-2.2 380 40 12 2.2 2860 3 inch
004 QY65-7-2.2 380 65 7 2.2 2860 4
005 QY100-4.5-2.2 380 100 4.5 22 2860 6 inch
006 QY15-36-3 380 15 36 3 2860 2 inch
007 QY25-26-3 380 25 26 3 2860 2.5 inch
008 QY40-16-3 380 40 16 3 2860 3 inch
009 QY65-10-3 380 65 10 3 2860 4 inch
010 QY160-5-3 380 160 5 3 2860 6 inch
01 QY20-40/2-3.5 380 20 40 3.5 2860 2.5 inch
012 QY10-60/2-4 380 10 60 4 2860 2 inch
013 QY25-32-4 380 25 32 4 2860 2.5 inch
014 QY25-38/2-4 380 25 38 4 2860 2.5 inch
015 QY40-21-4 380 40 21 4 2860 3 inch
016 QY65-14-4 380 65 14 4 2860 4 inch
017 QY200-7-4 380 200 7 4 2860 6 inch
018 QY250-5-4 380 250 5 4 2860 8 inch
019 QY25-40-5.5 380 25 40 5.5 2860 2.5 inch
020 QY25-50/2-5.5 380 25 50 5.5 2860 2.5 inch
021 QY40-28-5.5 380 40 28 5.5 2860 3 inch
022 QY65-18-5.5 380 65 18 5.5 2860 4 inch
023 QY200-10-5.5 380 200 10 5.5 2860 6 inch
024 QY250-7-5.5 380 250 7 5.5 2860 8 inch
025 QY25-60/2-7.5 380 25 60 7.5 2860 2.5 inch
026 QY40-38-7.5 380 40 38 7.5 2860 3 inch
027 QY65-25-7.5 380 65 25 7.5 2860 4 inch
028 QY200-12-7.5 380 200 12 7.5 2860 6 inch
029 QY250-10-7.5 380 250 10 7.5 2860 8 inch

 

No. Product Model Voltage
(V)
Flow
(m³/h)
Head
(m)
Power
(Kw)
remonstrance
(r/min)
Caliber
(inch)
030 QY25-90/3-11 380 25 90 11 2860 2.5 inch
031 QY40-58/2-11 380 40 58 11 2860 3 inch
032 QY65-42/2-11 380 65 42 11 2860 4 inch
033 QY100-25-11 380 100 25 11 2860 4 inch
034 QY160-15-11 380 160 15 11 2860 6 inch
035 QY400-7-11 380 400 7 11 2860 8 inch
036 QY100-36-15 380 100 36 15 2860 4 inch
037 QY160-23-15 380 160 23 15 2860 6 inch
038 QY400-9-15 380 400 9 15 2860 8 inch
039 QY600-8-15 380 600 8 15 2860 10 inch
040 QY40-84/3-15 380 40 84 15 2860 3 inch
041 QY65-60/3-15 380 65 60 15 2860 4 inch
042 QY40-120/4-22 380 40 120 22 2860 3 inch
043 QY65-80/4-22 380 65 80 22 2860 4 inch
044 QY100-45-22 380 100 45 22 2860 4 inch
045 QY160-32-22 380 160 32 22 2860 6 inch
046 QY250-23-22 380 250 23 22 2860 6 inch
047 QY400-15-22 380 400 15 22 2860 8 inch
048 QY500-12-22 380 500 12 22 2860 10 inch
049 QY10-72/4-4 380 10 72 4 2860 2 inch
050 QY10-86/3-5.5 380 10 86 5.5 2860 2 inch
051 QY10-110/4-7.5 380 10 110 7.5 2860 2 inch
052 QY10-165/6-11 380 10 165 11 2860 2 inch
053 QY10-220/8-15 380 10 220 15 2860 2 inch
054 QY300-6-5.5 380 300 6 5.5 2860 8 inch
055 QY300-8-7.5 380 300 8 7.5 2860 8 inch
056 QY450-5-7.5 380 450 5 7.5 2860 10 inch
057 QY400-7-11 380 400 7 11 2860 8 inch
058 QY500-6-11 380 500 6 11 2860 10 inch

Related Products

Welcome your message consultation