150/200QY oil-filled well submersible pump series

Key words:

150/200QY oil-filled well submersible pump series

Classification:

Product Consulting:

Product Details

Use

Special pumps for fountains, farmland pumping, high-rise water supply, municipal sewage treatment, construction projects, hotels, mines, industry, rural biogas digesters, rural drainage and irrigation pond dredging, etc.

Model Description

QY150 series multi-stage pump

No. Product Model Voltage
(V)
Flow
(m³/h)
Head
(m)
Power
kW
Speed
(r/min)
Caliber
(Mm)
001 QY10-64/5-4 380 10 64 4 2900 2 inch
002 QY20-48/5-4 380 20 48 4 2900 2.5 inch
003 QY10-90/7-5.5 380 10 90 5.5 2900 2 inch
004 QY20-66/7-5.5 380 20 66 5.5 2900 2.5 inch
005 QY10- 115/9-7.5 380 10 115 7.5 2900 2 inch
006 QY20-85/9-7.5 380 20 85 7.5 2900 2.5 inch

 

No. Product Model Voltage
(V)
Flow
   (m³/h)
Head
(m)
Power
(KW)
Speed
(r/min)
Caliber
(inch)
001 QY40-24/2-4 380   40 24 4 2900 3 inch
002 QY65-14/2-4 380   65 14 4 2900 4 inch
003 QY40-36/3-5.5 380   40 36 5.5 2900 3 inch
004 QY65-21/3-5.5 380   65 21 5.5 2900 4 inch
005 QY40-48/4-7.5 380   40 48 7.5 2900 3 inch
006  QY65-28/4-7.5 380   65 28 7.5 2900 4 inch
007 QY40-60/5-11 380   40 60 11 2900 3 inch
008 QY65-35/5-11 380   65 35 11 2900 4 inch
009 QY40-72/6-15 380   40 72 15 2900 3 inch
010 QY65-42/6-15 380   65 42 15 2900 4 inch

 

QY200 series multi-stage pump

No. Product Model Voltage
(V)
Flow
  (m³/h)
Head
(m)
Power
(Kw)
Speed
(r/min)
Caliber
(inch
001 QY65-14-4 380 65 14 4 2900 4 inch
002 QY100-9-4 380 100 9 4 2900 6 inch
003 QY65-28/2-7.5 380 65 28 7.5 2900 4 inch
004 QY100-18/2-7.5 380 100 18 7.5 2900 6 inch
005 QY65-42/3-15 380 65 42 15 2900 4 inch
006 QY100-27/3-15 380 100 27 15 2900 6 inch

Related Products

Welcome your message consultation