130 stainless steel deep well pump
Key words:
130 stainless steel deep well pump
Classification:
Product Details
Use
It is suitable for extracting groundwater from deep wells, and can also be used for water lifting projects such as rivers, reservoirs and canals: it is mainly used for farmland irrigation and livestock water in plateau mountainous areas, and can also be used for water supply and drainage in cities, factories, railways, mines and construction sites.
Model Description

130 stainless steel deep well pump
| No. | Product Model | Voltage (V) |
Flow (m³/h) |
Head (m) |
Power (KW) |
Speed (r/min) |
Caliber (Mm) |
|||||||||||||||||||||||||||
| 001 | 130QJY8-55/6-1.5 | 380 | 8 | 55 | 1.5 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 002 | 130QJYD8-55/6-1.5 | 220 | 8 | 55 | 1.5 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 003 | 130QJY12-36/6-1.5 | 380 | 12 | 36 | 1.5 | 2860 | 50 | |||||||||||||||||||||||||||
| 004 | 130QJYD12-36/6-1.5 | 220 | 12 | 36 | 1.5 | 2860 | 50 | |||||||||||||||||||||||||||
| 005 | 130QJY8-80/9-2.2 | 380 | 8 | 80 | 2.2 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 006 | 130QJYD8-80/9-2.2 | 220 | 8 | 80 | 2.2 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 007 | 130QJY12-60/9-2.2 | 380 | 12 | 60 | 2.2 | 2860 | 50 | |||||||||||||||||||||||||||
| 008 | 130QJYD12-60/9-2.2 | 220 | 12 | 60 | 2.2 | 2860 | 50 | |||||||||||||||||||||||||||
| 009 | 130QJY8-100/13-3 | 380 | 8 | 100 | 3 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 010 | 130QJYD8-100/13-3 | 220 | 8 | 100 | 3 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 011 | 130QJY12-72/13-3 | 380 | 12 | 72 | 3 | 2860 | 50 | |||||||||||||||||||||||||||
| 012 | 130QJYD12-72/13-3 | 220 | 12 | 72 | 3 | 2860 | 50 | |||||||||||||||||||||||||||
| 013 | 130QJY20-50/5-3 | 380 | 20 | 50 | 3 | 2860 | 50/65 | |||||||||||||||||||||||||||
| 014 | 1300JY8-125/16-4 | 380 | 8 | 125 | 4 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 015 | 130QJY12-90/16-4 | 380 | 12 | 90 | 4 | 2860 | 50 | |||||||||||||||||||||||||||
| 016 | 130QJY20-70/7-4 | 380 | 20 | 70 | 4 | 2860 | 50/65 | |||||||||||||||||||||||||||
| 017 | 130QJY35-35/4-4 | 380 | 35 | 35 | 4 | 2860 | 80/100 | |||||||||||||||||||||||||||
| 018 | 1300JY8-160/22-5.5 | 380 | 8 | 160 | 5.5 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 019 | 130QJY12-120/22-5.5 | 380 | 12 | 120 | 5.5 | 2860 | 50 | |||||||||||||||||||||||||||
| 020 | 130QJY20-90/9-5.5 | 380 | 20 | 90 | 5.5 | 2860 | 50/65 | |||||||||||||||||||||||||||
| 021 | 130QJY35-45/5-5.5 | 380 | 35 | 45 | 5.5 | 2860 | 80/100 | |||||||||||||||||||||||||||
| 022 | 130QJY8-220/28-7.5 | 380 | 8 | 220 | 7.5 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 023 | 130QJY12-150/28-7.5 | 380 | 12 | 150 | 7.5 | 2860 | 50 | |||||||||||||||||||||||||||
| 024 | 130QJY20-120/12-7.5 | 380 | 20 | 120 | 7.5 | 2860 | 50/65 | |||||||||||||||||||||||||||
| 025 | 1300JY35-63/7-7.5 | 380 | 35 | 63 | 7.5 | 2860 | 80/100 | |||||||||||||||||||||||||||
| 026 | 130QJY8-290/38-11 | 380 | 8 | 290 | 11 | 2860 | 40/50 | |||||||||||||||||||||||||||
| 027 | 130QJY12-200/38-11 | 380 | 12 | 220 | 11 | 2860 | 50 | |||||||||||||||||||||||||||
| 028 | 130QJY20-150/15-11 | 380 | 20 | 150 | 11 | 2860 | 50/65 | |||||||||||||||||||||||||||
| 029 | 130QJY35-80/9-11 | 380 | 35 | 80 | 11 | 2860 | 80/100 | |||||||||||||||||||||||||||
Related Products
Welcome your message consultation